Florida Counties List - 2014

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2014 12001 Alachua 1,151 4 23540 $1,567,465,033 75,540 1,090 Hospitals Profiles Graphs
2014 12003 Baker 1,151 2 27260 $21,017,816 182 75 Hospitals Profiles Graphs
2014 12005 Bay 1,151 5 37460 $436,634,887 31,381 611 Hospitals Profiles Graphs
2014 12007 Bradford 1,151 1 $23,105,227 1,398 25 Hospitals Profiles Graphs
2014 12009 Brevard 1,151 10 37340 $1,177,238,396 69,147 1,538 Hospitals Profiles Graphs
2014 12011 Broward 1,151 21 22744 $3,996,497,639 217,982 4,678 Hospitals Profiles Graphs
2014 12013 Calhoun 1,151 1 $9,230,662 502 15 Hospitals Profiles Graphs
2014 12015 Charlotte 1,151 3 39460 $387,582,791 25,828 551 Hospitals Profiles Graphs
2014 12017 Citrus 1,151 2 $245,699,405 19,541 261 Hospitals Profiles Graphs
2014 12019 Clay 1,151 3 27260 $285,141,974 19,428 363 Hospitals Profiles Graphs
2014 12021 Collier 1,151 3 34940 $590,531,252 34,007 804 Hospitals Profiles Graphs
2014 12023 Columbia 1,151 2 $104,825,845 9,695 151 Hospitals Profiles Graphs
2014 12027 DeSoto 1,151 1 $30,068,186 1,704 41 Hospitals Profiles Graphs
2014 12029 Dixie 1,151 0 $0 0 0 Hospitals Profiles Graphs
2014 12031 Duval 1,151 11 27260 $2,896,899,806 158,634 2,760 Hospitals Profiles Graphs
2014 12033 Escambia 1,151 4 37860 $902,703,032 51,578 1,015 Hospitals Profiles Graphs
2014 12035 Flagler 1,151 1 37380 $173,201,643 7,321 81 Hospitals Profiles Graphs
2014 12037 Franklin 1,151 1 $5,930,420 247 25 Hospitals Profiles Graphs
2014 12039 Gadsden 1,151 1 45220 $33,746,537 0 24 Hospitals Profiles Graphs
2014 12041 Gilchrist 1,151 0 23540 $0 0 0 Hospitals Profiles Graphs

Florida Counties List - 2014